| Equipment | Cost | Quantity | | Number Days | | Total Cost |
| DV Camera | £150 | | | | | |
| HD Camera | £200 | 1 | | 12 | | £2400 |
| HD Solid State Camera | £250 | | | | | |
| Final Cut/Adobe Premiere Edit Suite | £200 | 1 | | 14 | | £2800 |
| Tripod | £20 | 1 | | 12 | | £240 |
| Spare Battery | £15 | | | | | |
| Shotgun Mic | £30 | 1 | | 12 | | £360 |
| Cardoid Mic | £10 | | | | | |
| Clip Mic | £20 | | | | | |
| Boom Pole | £10 | 1 | | 12 | | £120 |
| XLR Cable | £5 | 1 | | 12 | | £60 |
| Headphones | £10 | 1 | | 12 | | £120 |
| Matte Box | £10 | | | | | |
| Lighting Kit | £150 | 1 | | 12 | | £1800 |
| Green Screen Kit | £150 | 1 | | 2 | | £300 |
| Production Daily Rate | £300 | | | | | |
| Post-Production Daily Rate | £250 | | | | | |
| TOTAL COST | ………………………………………………………………………………………………………………… | | | | | £8200 |
| Student Signature & Date | ………………………….............. ………………………………………. | | Staff Signature & Date | | ……………………………………… ……………………………………… | |
Tuesday, 8 November 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment